Lodgement pack
ASX EQUITIES
$1,063.50
Stock-only net
CRYPTO (CGT ASSETS)
$8,441.50
Crypto-only net
COMBINED NET CAPITAL GAIN
$9,505.00
Sample target $9,505.00
CGT schedule
| Asset | Acquired | Disposed | Qty | Proceeds | Cost | Days | Disc. | Gain / loss |
|---|---|---|---|---|---|---|---|---|
| BTC | 18 Jan 2024 | 19 Aug 2025 | 0.1 | $17,250.00 | $6,240.00 | 579 | Yes | +$11,010.00 |
| BHP | 15 Mar 2024 | 15 Sep 2025 | 80 | $3,888.00 | $3,536.00 | 549 | Yes | +$352.00 |
| CBA | 20 Aug 2024 | 4 Dec 2025 | 40 | $6,860.00 | $5,136.00 | 471 | Yes | +$1,724.00 |
| ETH | 2 Jun 2024 | 15 Jan 2026 | 1.2 | $5,820.00 | $6,216.00 | 592 | — | −$396.00 |
| TLS | 22 May 2025 | 20 Jan 2026 | 200 | $884.00 | $770.00 | 243 | No | +$114.00 |
| SOL | 14 Sep 2024 | 28 Feb 2026 | 40 | $9,640.00 | $7,920.00 | 532 | Yes | +$1,720.00 |
| WES | 10 Feb 2025 | 11 Mar 2026 | 80 | $5,768.00 | $5,480.00 | 394 | Yes | +$288.00 |
| ADA | 3 Nov 2025 | 9 Apr 2026 | 2500 | $1,775.00 | $2,300.00 | 157 | — | −$525.00 |
| CSL | 12 Nov 2024 | 18 Apr 2026 | 10 | $2,680.00 | $2,850.00 | 522 | — | −$170.00 |
| BTCsplit | 18 Jan 2024 | 21 May 2026 | 0.05 | $7,900.00 | $3,120.00 | 854 | Yes | +$4,780.00 |
| BTCsplit | 8 Jan 2025 | 21 May 2026 | 0.03 | $4,740.00 | $4,446.00 | 498 | Yes | +$294.00 |
| BHPsplit | 15 Mar 2024 | 12 Jun 2026 | 20 | $798.00 | $884.00 | 819 | — | −$86.00 |
| BHPsplit | 8 Jul 2025 | 12 Jun 2026 | 50 | $1,995.00 | $2,090.00 | 339 | — | −$95.00 |
Netting worksheet — combined
| Other (non-discount) gains | $114.00 |
| Discountable gains | $20,168.00 |
| Current-year capital losses | −$1,272.00 |
| Losses applied to other gains firstATO order step 1 | −$114.00 |
| Losses applied to discountable gainsATO order step 2 | −$1,158.00 |
| Other gains after losses | $0.00 |
| Discountable gains after losses | $19,010.00 |
| CGT discount (50% of remaining discountable)ATO order step 3 | −$9,505.00 |
| Net capital gain | $9,505.00 |
Stock only
| Other (non-discount) gains | $114.00 |
| Discountable gains | $2,364.00 |
| Current-year capital losses | −$351.00 |
| Losses applied to other gains firstATO order step 1 | −$114.00 |
| Losses applied to discountable gainsATO order step 2 | −$237.00 |
| Other gains after losses | $0.00 |
| Discountable gains after losses | $2,127.00 |
| CGT discount (50% of remaining discountable)ATO order step 3 | −$1,063.50 |
| Net capital gain | $1,063.50 |
Crypto only
| Other (non-discount) gains | $0.00 |
| Discountable gains | $17,804.00 |
| Current-year capital losses | −$921.00 |
| Losses applied to other gains firstATO order step 1 | $0.00 |
| Losses applied to discountable gainsATO order step 2 | −$921.00 |
| Other gains after losses | $0.00 |
| Discountable gains after losses | $16,883.00 |
| CGT discount (50% of remaining discountable)ATO order step 3 | −$8,441.50 |
| Net capital gain | $8,441.50 |
Consistency checks
All checks passed- PASS
Sample pack net capital gain is $9,505.00
Combined $9,505.00 (target $9,505.00).
- PASS
Stock-only net is $1,063.50
Equity $1,063.50.
- PASS
Crypto-only net is $8,441.50
Crypto $8,441.50.
- PASS
BHP 70-share sale on 12 Jun 2026 splits FIFO across two lots
20 shares from 15 Mar 2024 @ $44.20; 50 shares from 8 Jul 2025 @ $41.80.
- PASS
Every FY sale is fully matched FIFO
11 FY sells matched to parcels.
- PASS
Losses reduce other gains before discountable gains
Other gains $114.00 absorbed $114.00 of losses first.
- PASS
50% discount applies only to remaining discountable gains
Discount $9,505.00 on $19,010.00 remaining.
- PASS
Losses never receive the CGT discount
Short-term gains stay ‘other’. Losses stay at 100 cents in the dollar.
- PASS
Crypto treated as CGT assets (AUD)
6 crypto CGT event(s) in FY 2025–26.
- PASS
Integer cents throughout
Combined net $9,505.00.
- PASS
Stock-only + crypto-only equals combined net
$1,063.50 + $8,441.50 = $9,505.00.
Push to sample book
Labs Demo — AU Individual · RO-DEMO-INV-2026. Stub OAuth — no live Reckon One write.