FY 2025–26
1 Jul 2025 – 30 Jun 2026. Prior-year buys stay on the book so the 12-month CGT test can see them. Nothing here is an extra holding — only the sample trades.
| Date | Asset | Side | Qty | Price | Value | Account | Year |
|---|---|---|---|---|---|---|---|
| 18 Jan 2024 | BTC | buy | 0.15 | $62,400.00 | $9,360.00 | Coinspot — Personal | Prior lot |
| 15 Mar 2024 | BHP | buy | 100 | $44.20 | $4,420.00 | CommSec — Individual | Prior lot |
| 2 Jun 2024 | ETH | buy | 2 | $5,180.00 | $10,360.00 | Coinspot — Personal | Prior lot |
| 20 Aug 2024 | CBA | buy | 50 | $128.40 | $6,420.00 | CommSec — Individual | Prior lot |
| 14 Sep 2024 | SOL | buy | 40 | $198.00 | $7,920.00 | Coinspot — Personal | Prior lot |
| 12 Nov 2024 | CSL | buy | 20 | $285.00 | $5,700.00 | CommSec — Individual | Prior lot |
| 8 Jan 2025 | BTC | buy | 0.08 | $148,200.00 | $11,856.00 | Coinspot — Personal | Prior lot |
| 10 Feb 2025 | WES | buy | 80 | $68.50 | $5,480.00 | CommSec — Individual | Prior lot |
| 22 Mar 2025 | ETH | buy | 1.5 | $3,420.00 | $5,130.00 | Coinspot — Personal | Prior lot |
| 22 May 2025 | TLS | buy | 500 | $3.85 | $1,925.00 | CommSec — Individual | Prior lot |
| 8 Jul 2025 | BHP | buy | 50 | $41.80 | $2,090.00 | CommSec — Individual | FY 25–26 |
| 19 Aug 2025 | BTC | sell | 0.10 | $172,500.00 | $17,250.00 | Coinspot — Personal | FY 25–26 |
| 15 Sep 2025 | BHP | sell | 80 | $48.60 | $3,888.00 | CommSec — Individual | FY 25–26 |
| 28 Oct 2025 | CBA | buy | 30 | $162.10 | $4,863.00 | CommSec — Individual | FY 25–26 |
| 3 Nov 2025 | ADA | buy | 2500 | $0.92 | $2,300.00 | Coinspot — Personal | FY 25–26 |
| 4 Dec 2025 | CBA | sell | 40 | $171.50 | $6,860.00 | CommSec — Individual | FY 25–26 |
| 15 Jan 2026 | ETH | sell | 1.2 | $4,850.00 | $5,820.00 | Coinspot — Personal | FY 25–26 |
| 20 Jan 2026 | TLS | sell | 200 | $4.42 | $884.00 | CommSec — Individual | FY 25–26 |
| 28 Feb 2026 | SOL | sell | 40 | $241.00 | $9,640.00 | Coinspot — Personal | FY 25–26 |
| 11 Mar 2026 | WES | sell | 80 | $72.10 | $5,768.00 | CommSec — Individual | FY 25–26 |
| 9 Apr 2026 | ADA | sell | 2500 | $0.71 | $1,775.00 | Coinspot — Personal | FY 25–26 |
| 18 Apr 2026 | CSL | sell | 10 | $268.00 | $2,680.00 | CommSec — Individual | FY 25–26 |
| 6 May 2026 | WOW | buy | 40 | $32.80 | $1,312.00 | CommSec — Individual | FY 25–26 |
| 21 May 2026 | BTC | sell | 0.08 | $158,000.00 | $12,640.00 | Coinspot — Personal | FY 25–26 |
| 8 Jun 2026 | ETH | buy | 0.8 | $5,620.00 | $4,496.00 | Coinspot — Personal | FY 25–26 |
| 12 Jun 2026 | BHP | sell | 70 | $39.90 | $2,793.00 | CommSec — Individual | FY 25–26 |
Lots still open after 30 Jun 2026
Remaining parcels from the same trades — not additional holdings.
| Acquired | Asset | Qty left | Cost / unit | Cost base | Account |
|---|---|---|---|---|---|
| 2 Jun 2024 | ETH | 0.8 | $5,180.00 | $4,144.00 | Coinspot — Personal |
| 20 Aug 2024 | CBA | 10 | $128.40 | $1,284.00 | CommSec — Individual |
| 12 Nov 2024 | CSL | 10 | $285.00 | $2,850.00 | CommSec — Individual |
| 8 Jan 2025 | BTC | 0.05 | $148,200.00 | $7,410.00 | Coinspot — Personal |
| 22 Mar 2025 | ETH | 1.5 | $3,420.00 | $5,130.00 | Coinspot — Personal |
| 22 May 2025 | TLS | 300 | $3.85 | $1,155.00 | CommSec — Individual |
| 28 Oct 2025 | CBA | 30 | $162.10 | $4,863.00 | CommSec — Individual |
| 6 May 2026 | WOW | 40 | $32.80 | $1,312.00 | CommSec — Individual |
| 8 Jun 2026 | ETH | 0.8 | $5,620.00 | $4,496.00 | Coinspot — Personal |